Size Chart
Tees
Unisex Size | Chest to Fit | Length |
XS | 31"-34" | 26" |
S | 34"-37" | 27.5" |
M | 38"-41" | 28.2" |
L | 42"-45" | 27.9" |
XL | 46"-49" | 29.2" |
XXL | 50"-53" | Sold Out |
Sweatshirts
Unisex Size | Chest to Fit | Length |
XS | 31"-34" | 25.75" |
S | 34"-37" | 26.2" |
M | 38"-41" | 26.6" |
L | 42"-45" | 27" |
XL | 46"-49" | 28.9" |
XXL | 50"-53" | 31.2" |
Length is measured from back of collar to bottom hem with garment laid flat. This measurement was taken by hand and may be approximate.
Shirts are 100% cotton and are likely to shrink in the wash. They are a slimmer fit tee rather than a t-shirt.
Sweatshirts don't shrink much at all.
Still got questions about sizing? We're happy to help! You can use the contact form on this page.